Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 36.3875 to 37.9 dg, longitude from -3.55 to -1.53333 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_STP_1B |
beginAcquisition | 2019-08-05T11:00:11Z |
endAcquisition | 2019-08-05T11:00:17Z |
originalName | DE2_STP_L1B_000000_20190805T110011_20190805T110202_DE2_27786_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_STP_1B |
beginAcquisition | 2019-07-30T11:01:58Z |
endAcquisition | 2019-07-30T11:02:04Z |
originalName | DE2_STP_L1B_000000_20190730T110158_20190730T110349_DE2_27697_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |