Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 38.5875 to 40.1 dg, longitude from 15.5167 to 17.5333 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 1 |
productType | SL6_22S_1R |
beginAcquisition | 2015-10-13T08:50:57Z |
endAcquisition | 2015-10-13T08:51:14Z |
originalName | DE01_SL6_22S_1R_20151013T085057_20151013T085114_DMI_0_715b |
orbitDirection | |
wrsLongitudeGrid | E015 |
wrsLatitudeGrid | N38 |
cloudCoverPercentage | -1 |