Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 40.1 to 41.6125 dg, longitude from 0.483333 to 2.5 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2020-04-04T10:28:22Z |
endAcquisition | 2020-04-04T10:28:25Z |
originalName | DE2_PSH_L1C_000000_20200404T102822_20200404T102825_DE2_31391_C50A |
orbitDirection | ASCENDING |
wrsLongitudeGrid | E002 |
wrsLatitudeGrid | N41 |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2019-03-15T10:24:35Z |
endAcquisition | 2019-03-15T10:24:38Z |
originalName | DE2_PSH_L1C_000000_20190315T102435_20190315T102438_DE2_25664_50F2 |
orbitDirection | ASCENDING |
wrsLongitudeGrid | E002 |
wrsLatitudeGrid | N41 |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2019-03-09T10:26:32Z |
endAcquisition | 2019-03-09T10:26:35Z |
originalName | DE2_PSH_L1C_000000_20190309T102632_20190309T102635_DE2_25575_3368.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 1 |
productType | SL6_22P_1R |
beginAcquisition | 2015-10-22T09:55:11Z |
endAcquisition | 2015-10-22T09:55:28Z |
originalName | DE01_SL6_22P_1R_20151022T095511_20151022T095528_DMI_0_71d3 |
orbitDirection | |
wrsLongitudeGrid | E002 |
wrsLatitudeGrid | N41 |
cloudCoverPercentage | -1 |