Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 40.1 to 41.6125 dg, longitude from 20.4667 to 22.4833 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-06-23T08:52:25Z |
endAcquisition | 2021-06-23T08:52:28Z |
originalName | DE2_PSH_L1C_000000_20210623T085225_20210623T085228_DE2_37993_71D0.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-06-23T08:52:23Z |
endAcquisition | 2021-06-23T08:52:26Z |
originalName | DE2_PSH_L1C_000000_20210623T085223_20210623T085226_DE2_37993_C262.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-06-18T09:11:19Z |
endAcquisition | 2021-06-18T09:11:22Z |
originalName | DE2_PSH_L1C_000000_20210618T091119_20210618T091122_DE2_37919_3213.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-06-06T09:18:09Z |
endAcquisition | 2021-06-06T09:18:11Z |
originalName | DE2_PSH_L1C_000000_20210606T091809_20210606T091811_DE2_37741_9CBE.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-06-06T09:18:07Z |
endAcquisition | 2021-06-06T09:18:09Z |
originalName | DE2_PSH_L1C_000000_20210606T091807_20210606T091809_DE2_37741_F098.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-06-05T09:02:40Z |
endAcquisition | 2021-06-05T09:02:42Z |
originalName | DE2_PSH_L1C_000000_20210605T090240_20210605T090242_DE2_37726_06F4.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-06-05T09:02:38Z |
endAcquisition | 2021-06-05T09:02:40Z |
originalName | DE2_PSH_L1C_000000_20210605T090238_20210605T090240_DE2_37726_5326.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-01-20T09:10:38Z |
endAcquisition | 2021-01-20T09:10:41Z |
originalName | DE2_PSH_L1C_000000_20210120T091038_20210120T091041_DE2_35708_4CD7.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-01-20T09:10:36Z |
endAcquisition | 2021-01-20T09:10:39Z |
originalName | DE2_PSH_L1C_000000_20210120T091036_20210120T091039_DE2_35708_8981.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-01-02T09:19:29Z |
endAcquisition | 2021-01-02T09:19:32Z |
originalName | DE2_PSH_L1C_000000_20210102T091929_20210102T091932_DE2_35441_1FB3.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2021-01-02T09:19:27Z |
endAcquisition | 2021-01-02T09:19:30Z |
originalName | DE2_PSH_L1C_000000_20210102T091927_20210102T091930_DE2_35441_34C6.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |