Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 41.6125 to 43.125 dg, longitude from 0.483333 to 2.5 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 1 |
productType | SL6_22P_1R |
beginAcquisition | 2015-10-22T09:55:11Z |
endAcquisition | 2015-10-22T09:55:28Z |
originalName | DE01_SL6_22P_1R_20151022T095511_20151022T095528_DMI_0_71d3 |
orbitDirection | |
wrsLongitudeGrid | E002 |
wrsLatitudeGrid | N41 |
cloudCoverPercentage | -1 |