Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 43.125 to 44.6375 dg, longitude from 11.4833 to 13.5 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PM4_1C |
beginAcquisition | 2021-01-28T09:40:30Z |
endAcquisition | 2021-01-28T09:40:36Z |
originalName | DE2_PM4_L1C_000000_20210128T094030_20210128T094036_DE2_35827_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_STP_1B |
beginAcquisition | 2021-01-28T09:40:30Z |
endAcquisition | 2021-01-28T09:40:36Z |
originalName | DE2_STP_L1B_000000_20210128T093846_20210128T094036_DE2_35827_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PM4_1C |
beginAcquisition | 2021-01-28T09:38:46Z |
endAcquisition | 2021-01-28T09:38:52Z |
originalName | DE2_PM4_L1C_000000_20210128T093846_20210128T093852_DE2_35827_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PM4_1C |
beginAcquisition | 2020-06-20T09:43:13Z |
endAcquisition | 2020-06-20T09:43:19Z |
originalName | DE2_PM4_L1C_000000_20200620T094313_20200620T094319_DE2_32533_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PM4_1C |
beginAcquisition | 2020-06-20T09:41:29Z |
endAcquisition | 2020-06-20T09:41:35Z |
originalName | DE2_PM4_L1C_000000_20200620T094129_20200620T094135_DE2_32533_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_STP_1B |
beginAcquisition | 2020-06-20T09:41:29Z |
endAcquisition | 2020-06-20T09:41:35Z |
originalName | DE2_STP_L1B_000000_20200620T094129_20200620T094319_DE2_32533_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PM4_1C |
beginAcquisition | 2020-05-21T09:55:17Z |
endAcquisition | 2020-05-21T09:55:22Z |
originalName | DE2_PM4_L1C_000000_20200521T095517_20200521T095522_DE2_32088_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_STP_1B |
beginAcquisition | 2020-05-21T09:55:17Z |
endAcquisition | 2020-05-21T09:55:22Z |
originalName | DE2_STP_L1B_000000_20200521T095332_20200521T095522_DE2_32088_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PM4_1C |
beginAcquisition | 2020-05-21T09:53:32Z |
endAcquisition | 2020-05-21T09:53:37Z |
originalName | DE2_PM4_L1C_000000_20200521T095332_20200521T095337_DE2_32088_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |