Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 53.1187 to 54.5625 dg, longitude from -9.46667 to -7.45 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2017-05-17T10:59:58Z |
endAcquisition | 2017-05-17T11:00:01Z |
originalName | DE2_PSH_L1C_000000_20170517T105958_20170517T110001_DE2_15767_A792.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PSH_1C |
beginAcquisition | 2016-10-24T11:00:35Z |
endAcquisition | 2016-10-24T11:00:38Z |
originalName | DE2_PSH_L1C_000000_20161024T110035_20161024T110038_DE2_12725_E3B4.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |