Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 59.55 to 60.9937 dg, longitude from -139.4 to -137.475 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_STP_1B |
beginAcquisition | 2021-06-13T19:16:44Z |
endAcquisition | 2021-06-13T19:16:52Z |
originalName | DE2_STP_L1B_000000_20210613T191644_20210613T191837_DE2_37851_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_STP_1B |
beginAcquisition | 2021-06-13T19:16:44Z |
endAcquisition | 2021-06-13T19:16:52Z |
originalName | DE2_STP_L1B_000000_20210613T191644_20210613T191837_DE2_37851_DE01.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_STP_1B |
beginAcquisition | 2021-06-12T19:01:16Z |
endAcquisition | 2021-06-12T19:01:23Z |
originalName | DE2_STP_L1B_000000_20210612T190116_20210612T190308_DE2_37836_DE01.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_STP_1B |
beginAcquisition | 2021-06-12T19:01:16Z |
endAcquisition | 2021-06-12T19:01:23Z |
originalName | DE2_STP_L1B_000000_20210612T190116_20210612T190308_DE2_37836_DE02.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | 0 |