Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 34.875 to 36.3875 dg, longitude from 73.5 to 75.5167 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 2 |
productType | HRA_PM4_1B |
beginAcquisition | 2016-09-27T05:29:21Z |
endAcquisition | 2016-09-27T05:29:23Z |
originalName | DE2_PM4_L1B_000000_20160927T052921_20160927T052923_DE2_12321_9392.zip |
orbitDirection | ASCENDING |
wrsLongitudeGrid | |
wrsLatitudeGrid | |
cloudCoverPercentage | -1 |