Deimos 1-2 ESA archive. More details here.
List of available products (latitude from 34.875 to 36.3875 dg, longitude from 126.975 to 128.9 dg)..
platformShortName | GEOSAT |
platformSerialIdentifier | 1 |
productType | SL6_22S_1R |
beginAcquisition | 2015-03-05T01:28:15Z |
endAcquisition | 2015-03-05T01:28:31Z |
originalName | DE01_SL6_22S_1R_20150305T012815_20150305T012831_DMI_0_65e6 |
orbitDirection | |
wrsLongitudeGrid | E128 |
wrsLatitudeGrid | N35 |
cloudCoverPercentage | -1 |