GeoEye-1. More details.
List of available products (path: E010, row: N49).
beginAcquisition | 2020-11-07T10:33:58.556Z |
endAcquisition | 2020-11-07T10:33:58.556Z |
orbitNumber | 0 |
productType | GIS_4B__2A |
path | E010 |
row | N49 |
cloudCoverPercentage | 0 |
resolution | 1.6 |
scale | |
platform | GeoEye-1 |
beginAcquisition | 2020-11-07T10:33:58.272Z |
endAcquisition | 2020-11-07T10:33:58.272Z |
orbitNumber | 0 |
productType | GIS_PAN_2A |
path | E010 |
row | N49 |
cloudCoverPercentage | 0 |
resolution | 0.4 |
scale | |
platform | GeoEye-1 |