Image 2006. More details.
List of available products (latitude from 35.8375 to 36.8 dg, longitude from 29.5778 to 31.2889 dg)..
platformShortName | SPOT |
platformSerialIdentifier | 5 |
instrumentShortName | HRG |
productType | HRG__X__2O |
beginAcquisition | 2006-09-15T08:49:05Z |
endAcquisition | 2006-09-15T08:49:14Z |
orbitNumber | 0 |
country | Turkey |
originalName | SP05_HRG1_X__1O_20060915T084905_20060915T084914_DLR_297_PREU.BIL.ZIP |
platformShortName | SPOT |
platformSerialIdentifier | 5 |
instrumentShortName | HRG |
productType | HRG__X__2O |
beginAcquisition | 2006-08-30T08:56:45Z |
endAcquisition | 2006-08-30T08:56:54Z |
orbitNumber | 0 |
country | Turkey |
originalName | SP05_HRG2_X__1O_20060830T085645_20060830T085654_DLR_70_PREU.BIL.ZIP |
platformShortName | SPOT |
platformSerialIdentifier | 5 |
instrumentShortName | HRG |
productType | HRG__X__2O |
beginAcquisition | 2006-06-23T09:04:18Z |
endAcquisition | 2006-06-23T09:04:27Z |
orbitNumber | 0 |
country | Turkey |
originalName | SP05_HRG2_X__1O_20060623T090418_20060623T090427_DLR_212_PREU.BIL.ZIP |
platformShortName | IRS-P6 |
platformSerialIdentifier | |
instrumentShortName | LISS-3 |
productType | LI3_ORT_2O |
beginAcquisition | 2006-06-17T08:53:10Z |
endAcquisition | 2006-06-17T08:53:32Z |
orbitNumber | 13842 |
country | Turkey |
originalName | IR06_LI3_ORT_1O_20060617T085310_20060617T085332_DLR_13842_PREU.BIL.ZIP |