Image 2006. More details.
List of available products (latitude from 36.8 to 37.7625 dg, longitude from 20.2444 to 21.9556 dg)..
platformShortName  | IRS-P6 | 
platformSerialIdentifier  | |
instrumentShortName  | LISS-3 | 
productType  | LI3_ORT_2O | 
beginAcquisition  | 2006-08-12T09:27:22Z | 
endAcquisition  | 2006-08-12T09:27:44Z | 
orbitNumber  | 14638 | 
country  | Greece | 
originalName  | IR06_LI3_ORT_1O_20060812T092722_20060812T092744_DLR_14638_PREU.BIL.ZIP | 
platformShortName  | SPOT | 
platformSerialIdentifier  | 4 | 
instrumentShortName  | HRVIR | 
productType  | HRI__X__2O | 
beginAcquisition  | 2006-08-09T09:30:55Z | 
endAcquisition  | 2006-08-09T09:31:04Z | 
orbitNumber  | 0 | 
country  | Greece | 
originalName  | SP04_HRI1_X__1O_20060809T093055_20060809T093104_DLR_269_PREU.BIL.ZIP | 
platformShortName  | IRS-P6 | 
platformSerialIdentifier  | |
instrumentShortName  | LISS-3 | 
productType  | LI3_ORT_2O | 
beginAcquisition  | 2005-06-06T09:29:48Z | 
endAcquisition  | 2005-06-06T09:30:10Z | 
orbitNumber  | 8500 | 
country  | Greece | 
originalName  | IR06_LI3_ORT_1O_20050606T092948_20050606T093010_DLR_8500_PREU.BIL.ZIP |