Image 2006. More details.
List of available products (latitude from 36.8 to 37.7625 dg, longitude from 36.4222 to 38.1333 dg)..
platformShortName  | IRS-P6 | 
platformSerialIdentifier  | |
instrumentShortName  | LISS-3 | 
productType  | LI3_ORT_2O | 
beginAcquisition  | 2006-08-15T08:24:08Z | 
endAcquisition  | 2006-08-15T08:24:30Z | 
orbitNumber  | 14680 | 
country  | Turkey | 
originalName  | IR06_LI3_ORT_1O_20060815T082408_20060815T082430_DLR_14680_PREU.BIL.ZIP | 
platformShortName  | IRS-P6 | 
platformSerialIdentifier  | |
instrumentShortName  | LISS-3 | 
productType  | LI3_ORT_2O | 
beginAcquisition  | 2006-07-17T08:28:06Z | 
endAcquisition  | 2006-07-17T08:28:28Z | 
orbitNumber  | 14268 | 
country  | Turkey | 
originalName  | IR06_LI3_ORT_1O_20060717T082806_20060717T082828_DLR_14268_PREU.BIL.ZIP | 
platformShortName  | IRS-P6 | 
platformSerialIdentifier  | |
instrumentShortName  | LISS-3 | 
productType  | LI3_ORT_2O | 
beginAcquisition  | 2006-06-04T08:23:19Z | 
endAcquisition  | 2006-06-04T08:23:41Z | 
orbitNumber  | 13657 | 
country  | Turkey | 
originalName  | IR06_LI3_ORT_1O_20060604T082319_20060604T082341_DLR_13657_PREU.BIL.ZIP | 
platformShortName  | IRS-P6 | 
platformSerialIdentifier  | |
instrumentShortName  | LISS-3 | 
productType  | LI3_ORT_2O | 
beginAcquisition  | 2006-05-30T08:27:22Z | 
endAcquisition  | 2006-05-30T08:27:44Z | 
orbitNumber  | 13586 | 
country  | Turkey | 
originalName  | IR06_LI3_ORT_1O_20060530T082722_20060530T082744_DLR_13586_PREU.BIL.ZIP | 
platformShortName  | SPOT | 
platformSerialIdentifier  | 4 | 
instrumentShortName  | HRVIR | 
productType  | HRI__X__2O | 
beginAcquisition  | 2005-06-27T08:37:10Z | 
endAcquisition  | 2005-06-27T08:37:19Z | 
orbitNumber  | 0 | 
country  | Turkey | 
originalName  | SP04_HRI2_X__1O_20050627T083710_20050627T083719_DLR_13_PREU.BIL.ZIP |