Image 2006. More details.
List of available products (latitude from 37.2375 to 38.2 dg, longitude from 31.2889 to 33 dg)..
platformShortName | IRS-P6 |
platformSerialIdentifier | |
instrumentShortName | LISS-3 |
productType | LI3_ORT_2O |
beginAcquisition | 2006-07-21T08:44:42Z |
endAcquisition | 2006-07-21T08:45:04Z |
orbitNumber | 14325 |
country | Turkey |
originalName | IR06_LI3_ORT_1O_20060721T084442_20060721T084504_DLR_14325_PREU.BIL.ZIP |
platformShortName | SPOT |
platformSerialIdentifier | 5 |
instrumentShortName | HRG |
productType | HRG__X__2O |
beginAcquisition | 2006-06-18T08:59:59Z |
endAcquisition | 2006-06-18T09:00:08Z |
orbitNumber | 0 |
country | Turkey |
originalName | SP05_HRG1_X__1O_20060618T085959_20060618T090008_DLR_141_PREU.BIL.ZIP |
platformShortName | IRS-P6 |
platformSerialIdentifier | |
instrumentShortName | LISS-3 |
productType | LI3_ORT_2O |
beginAcquisition | 2006-05-29T08:48:16Z |
endAcquisition | 2006-05-29T08:48:38Z |
orbitNumber | 13572 |
country | Turkey |
originalName | IR06_LI3_ORT_1O_20060529T084816_20060529T084838_DLR_13572_PREU.BIL.ZIP |
platformShortName | IRS-P6 |
platformSerialIdentifier | |
instrumentShortName | LISS-3 |
productType | LI3_ORT_2O |
beginAcquisition | 2005-10-06T08:44:50Z |
endAcquisition | 2005-10-06T08:45:12Z |
orbitNumber | 10233 |
country | Turkey |
originalName | IR06_LI3_ORT_1O_20051006T084450_20051006T084512_DLR_10233_PREU.BIL.ZIP |
platformShortName | IRS-P6 |
platformSerialIdentifier | |
instrumentShortName | LISS-3 |
productType | LI3_ORT_2O |
beginAcquisition | 2005-09-07T08:49:42Z |
endAcquisition | 2005-09-07T08:50:04Z |
orbitNumber | 9821 |
country | Turkey |
originalName | IR06_LI3_ORT_1O_20050907T084942_20050907T085004_DLR_9821_PREU.BIL.ZIP |