PROBA-1 CHRIS. More details here.
List of available products (wrsLongitudeGrid: E023, wrsLatitudeGrid: N38).
footprint | 38.28 23.37 38.40 23.40 38.42 23.25 38.30 23.22 38.28 23.37 |
beginAcquisition | 2022-09-25T12:50:00Z |
endAcquisition | 2022-09-25T12:54:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_220925_9532_41 |
siteName | Thiva |
footprint | 38.28 23.38 38.40 23.40 38.42 23.24 38.30 23.22 38.28 23.38 |
beginAcquisition | 2022-06-26T12:46:00Z |
endAcquisition | 2022-06-26T12:50:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_220626_90C8_41 |
siteName | Thiva |
footprint | 38.28 23.38 38.40 23.41 38.42 23.24 38.30 23.22 38.28 23.38 |
beginAcquisition | 2022-05-12T12:40:00Z |
endAcquisition | 2022-05-12T12:44:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_220512_8E98_41 |
siteName | Thiva |
footprint | 38.27 23.38 38.41 23.41 38.43 23.24 38.29 23.21 38.27 23.38 |
beginAcquisition | 2022-04-04T12:58:00Z |
endAcquisition | 2022-04-04T13:02:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_220404_8CC2_41 |
siteName | Thiva |
footprint | 38.28 23.38 38.40 23.40 38.42 23.24 38.30 23.22 38.28 23.38 |
beginAcquisition | 2021-08-26T12:46:00Z |
endAcquisition | 2021-08-26T12:50:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_210826_8222_41 |
siteName | Thiva |
footprint | 38.29 23.37 38.40 23.39 38.41 23.25 38.30 23.23 38.29 23.37 |
beginAcquisition | 2021-06-28T12:38:00Z |
endAcquisition | 2021-06-28T12:42:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_210628_7F52_41 |
siteName | Thiva |
footprint | 38.27 23.38 38.41 23.41 38.43 23.24 38.29 23.21 38.27 23.38 |
beginAcquisition | 2021-05-22T12:45:00Z |
endAcquisition | 2021-05-22T12:49:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_210522_7D86_41 |
siteName | Thiva |
footprint | 38.29 23.37 38.40 23.39 38.41 23.25 38.30 23.23 38.29 23.37 |
beginAcquisition | 2021-04-12T12:38:00Z |
endAcquisition | 2021-04-12T12:42:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_210412_7B97_41 |
siteName | Thiva |
footprint | 38.28 23.37 38.40 23.40 38.42 23.25 38.30 23.22 38.28 23.37 |
beginAcquisition | 2021-03-04T12:31:00Z |
endAcquisition | 2021-03-04T12:35:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_210304_79BC_41 |
siteName | Thiva |
footprint | 38.28 23.38 38.40 23.40 38.42 23.24 38.30 23.22 38.28 23.38 |
beginAcquisition | 2020-07-04T12:29:00Z |
endAcquisition | 2020-07-04T12:33:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_200704_6E0E_41 |
siteName | Thiva |
footprint | 38.28 23.37 38.40 23.40 38.42 23.24 38.30 23.22 38.28 23.37 |
beginAcquisition | 2020-04-24T12:43:00Z |
endAcquisition | 2020-04-24T12:47:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_200424_6A8F_41 |
siteName | Thiva |
footprint | 38.26 23.39 38.41 23.42 38.44 23.23 38.29 23.20 38.26 23.39 |
beginAcquisition | 2020-03-19T12:47:00Z |
endAcquisition | 2020-03-19T12:51:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_200319_68CD_41 |
siteName | Thiva |
footprint | 38.28 23.37 38.40 23.40 38.42 23.25 38.30 23.22 38.28 23.37 |
beginAcquisition | 2019-10-24T12:42:00Z |
endAcquisition | 2019-10-24T12:46:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_191024_61FC_41 |
siteName | Thiva |
footprint | 38.28 23.38 38.40 23.40 38.42 23.24 38.30 23.22 38.28 23.38 |
beginAcquisition | 2019-08-11T12:35:00Z |
endAcquisition | 2019-08-11T12:39:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_190811_5E5F_41 |
siteName | Thiva |
footprint | 38.27 23.39 38.41 23.41 38.43 23.23 38.29 23.21 38.27 23.39 |
beginAcquisition | 2019-04-28T12:52:00Z |
endAcquisition | 2019-04-28T12:56:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_190428_5941_41 |
siteName | Thiva |
footprint | 38.28 23.38 38.40 23.40 38.42 23.24 38.30 23.22 38.28 23.38 |
beginAcquisition | 2019-03-23T12:51:00Z |
endAcquisition | 2019-03-23T12:55:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_190323_5784_41 |
siteName | Thiva |
footprint | 38.27 23.38 38.41 23.41 38.43 23.23 38.29 23.21 38.27 23.38 |
beginAcquisition | 2018-09-10T13:01:00Z |
endAcquisition | 2018-09-10T13:05:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_180910_4E56_41 |
siteName | Thiva |
footprint | 38.28 23.37 38.40 23.39 38.42 23.25 38.30 23.23 38.28 23.37 |
beginAcquisition | 2018-08-22T12:54:00Z |
endAcquisition | 2018-08-22T12:58:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_180822_4D66_41 |
siteName | Thiva |
footprint | 38.16 23.71 38.22 23.72 38.24 23.57 38.15 23.59 38.16 23.71 |
beginAcquisition | 2018-08-05T12:58:00Z |
endAcquisition | 2018-08-05T12:02:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PH_180805_4C94_41 |
siteName | Parnitha |
footprint | 38.29 23.37 38.40 23.39 38.41 23.25 38.30 23.23 38.29 23.37 |
beginAcquisition | 2018-07-18T12:56:00Z |
endAcquisition | 2018-07-18T12:00:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_180718_4BB3_41 |
siteName | Thiva |
footprint | 38.04 23.97 38.10 23.99 38.12 23.83 38.02 23.85 38.04 23.97 |
beginAcquisition | 2018-05-25T12:49:00Z |
endAcquisition | 2018-05-25T12:53:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_180525_496A_41 |
siteName | Pendeli-Attica |
footprint | 38.29 23.37 38.40 23.39 38.41 23.25 38.30 23.23 38.29 23.37 |
beginAcquisition | 2018-04-04T12:58:00Z |
endAcquisition | 2018-04-04T12:02:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_180404_46EF_41 |
siteName | Thiva |
footprint | 38.29 23.37 38.40 23.39 38.41 23.25 38.30 23.23 38.29 23.37 |
beginAcquisition | 2018-04-04T12:58:00Z |
endAcquisition | 2018-04-04T12:02:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_180404_46EF_41 |
siteName | Thiva |
footprint | 38.16 23.71 38.22 23.72 38.24 23.57 38.15 23.59 38.16 23.71 |
beginAcquisition | 2017-12-23T13:12:00Z |
endAcquisition | 2017-12-23T13:16:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PH_171223_41CC_41 |
siteName |
footprint | 38.04 23.97 38.10 23.99 38.12 23.83 38.02 23.85 38.04 23.97 |
beginAcquisition | 2017-11-01T13:11:00Z |
endAcquisition | 2017-11-01T13:15:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_171101_3F4C_41 |
siteName | Pendeli-Attica |
footprint | 38.28 23.37 38.40 23.39 38.42 23.25 38.30 23.23 38.28 23.37 |
beginAcquisition | 2017-06-19T13:21:00Z |
endAcquisition | 2017-06-19T13:25:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_170619_3934_41 |
siteName | Thiva |
footprint | 38.04 23.96 38.10 23.98 38.12 23.84 38.03 23.85 38.04 23.96 |
beginAcquisition | 2017-06-01T13:15:00Z |
endAcquisition | 2017-06-01T13:19:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_170601_3853_41 |
siteName | Pendeli-Attica |
footprint | 38.16 23.71 38.22 23.73 38.24 23.57 38.14 23.59 38.16 23.71 |
beginAcquisition | 2016-12-19T13:38:00Z |
endAcquisition | 2016-12-19T13:42:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PH_161219_3097_41 |
siteName | Parnitha |
footprint | 38.16 23.71 38.22 23.72 38.24 23.57 38.14 23.59 38.16 23.71 |
beginAcquisition | 2016-10-13T13:34:00Z |
endAcquisition | 2016-10-13T13:38:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PH_161013_2D6D_41 |
siteName | Parnitha |
footprint | 38.29 23.37 38.40 23.39 38.41 23.25 38.30 23.23 38.29 23.37 |
beginAcquisition | 2016-04-06T14:02:00Z |
endAcquisition | 2016-04-06T14:06:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO3_1P |
originalName | CHRIS_YX_160406_2476_41 |
siteName | Thiva |
footprint | 38.04 23.98 38.10 23.99 38.12 23.82 38.02 23.84 38.04 23.98 |
beginAcquisition | 2015-11-03T14:11:00Z |
endAcquisition | 2015-11-03T14:15:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_151103_1E09_41 |
siteName | Pendeli-Attica |
footprint | 38.04 23.97 38.10 23.99 38.12 23.83 38.02 23.85 38.04 23.97 |
beginAcquisition | 2014-07-20T15:34:00Z |
endAcquisition | 2014-07-20T15:38:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_140720_09D7_41 |
siteName | Pendeli-Attica |
footprint | 38.12 23.84 38.03 23.86 38.04 23.96 38.10 23.97 38.12 23.84 |
beginAcquisition | 2014-05-17T04:23:00Z |
endAcquisition | 2014-05-17T04:27:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_140517_061C_41 |
siteName | Pendeli-Attica |
footprint | 38.39 23.24 38.30 23.26 38.31 23.38 38.37 23.39 38.39 23.24 |
beginAcquisition | 2014-05-05T04:23:00Z |
endAcquisition | 2014-05-05T04:27:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_YX_140505_0577_41 |
siteName | Thiva |
footprint | 38.39 23.24 38.29 23.26 38.31 23.38 38.37 23.39 38.39 23.24 |
beginAcquisition | 2014-04-12T04:31:00Z |
endAcquisition | 2014-04-12T04:35:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_YX_140412_0437_41 |
siteName | Thiva |
footprint | 38.12 23.82 38.02 23.85 38.04 23.97 38.10 23.99 38.12 23.82 |
beginAcquisition | 2013-05-30T05:14:00Z |
endAcquisition | 2013-05-30T05:18:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_130530_F406_41 |
siteName | Pendeli-Attica |
footprint | 38.24 23.58 38.15 23.59 38.16 23.70 38.22 23.71 38.24 23.58 |
beginAcquisition | 2010-03-29T08:06:00Z |
endAcquisition | 2010-03-29T08:10:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PH_100329_C706_41 |
siteName | Parnitha |
footprint | 38.12 23.83 38.03 23.85 38.04 23.97 38.10 23.98 38.12 23.83 |
beginAcquisition | 2008-06-15T09:01:00Z |
endAcquisition | 2008-06-15T09:05:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_080615_9FA1_41 |
siteName | Pendeli-Attica |
footprint | 38.12 23.83 38.03 23.85 38.04 23.97 38.10 23.98 38.12 23.83 |
beginAcquisition | 2008-05-28T08:58:00Z |
endAcquisition | 2008-05-28T09:02:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_080528_9E34_41 |
siteName | Pendeli-Attica |
footprint | 38.24 23.57 38.15 23.59 38.16 23.71 38.22 23.72 38.24 23.57 |
beginAcquisition | 2008-03-02T09:09:00Z |
endAcquisition | 2008-03-02T09:13:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PH_080302_975E_41 |
siteName | Parnitha |
footprint | 38.12 23.83 38.02 23.85 38.04 23.97 38.10 23.98 38.12 23.83 |
beginAcquisition | 2007-11-27T09:15:00Z |
endAcquisition | 2007-11-27T09:19:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_071127_90BF_41 |
siteName | Pendeli-Attica |
footprint | 38.12 23.83 38.02 23.85 38.04 23.97 38.10 23.99 38.12 23.83 |
beginAcquisition | 2007-11-01T09:19:00Z |
endAcquisition | 2007-11-01T09:23:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_071101_8F2A_41 |
siteName | Pendeli-Attica |
footprint | 38.24 23.57 38.14 23.59 38.16 23.71 38.22 23.73 38.24 23.57 |
beginAcquisition | 2007-08-13T09:06:00Z |
endAcquisition | 2007-08-13T09:10:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PH_070813_88FE_41 |
siteName | Parnitha |
footprint | 38.24 23.58 38.15 23.59 38.16 23.70 38.22 23.72 38.24 23.58 |
beginAcquisition | 2007-07-27T09:11:00Z |
endAcquisition | 2007-07-27T09:15:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PH_070727_87DC_41 |
siteName | Parnitha |
footprint | 38.12 23.83 38.03 23.85 38.04 23.97 38.10 23.98 38.12 23.83 |
beginAcquisition | 2007-07-01T09:14:00Z |
endAcquisition | 2007-07-01T09:18:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E023 |
wrsLatitudeGrid | N38 |
productType | CHR_MO1_1P |
originalName | CHRIS_PT_070701_8610_41 |
siteName | Pendeli-Attica |