PROBA-1 CHRIS. More details here.
List of available products (wrsLongitudeGrid: E035, wrsLatitudeGrid: N33).
footprint | 33.68 35.90 33.74 35.91 33.76 35.78 33.67 35.80 33.68 35.90 |
beginAcquisition | 2022-12-22T12:12:00Z |
endAcquisition | 2022-12-22T12:16:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_221222_9979_41 |
siteName | Bekaa3 |
footprint | 33.37 35.62 33.51 35.64 33.53 35.48 33.39 35.46 33.37 35.62 |
beginAcquisition | 2022-12-01T12:28:00Z |
endAcquisition | 2022-12-01T12:32:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_221201_9875_41 |
siteName | Jizzine |
footprint | 33.42 35.65 33.56 35.68 33.58 35.51 33.44 35.48 33.42 35.65 |
beginAcquisition | 2022-11-06T12:27:00Z |
endAcquisition | 2022-11-06T12:31:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_221106_973F_41 |
siteName | Jizzine2 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.66 35.79 33.68 35.91 |
beginAcquisition | 2022-11-03T12:15:00Z |
endAcquisition | 2022-11-03T12:19:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_221103_9717_41 |
siteName | Bekaa3 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.66 35.79 33.68 35.91 |
beginAcquisition | 2022-10-12T12:23:00Z |
endAcquisition | 2022-10-12T12:27:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_221012_9604_41 |
siteName | Bekaa3 |
footprint | 33.39 35.61 33.50 35.63 33.51 35.49 33.40 35.47 33.39 35.61 |
beginAcquisition | 2022-10-10T12:15:00Z |
endAcquisition | 2022-10-10T12:19:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_221010_95EB_41 |
siteName | Jizzine |
footprint | 33.43 35.64 33.55 35.66 33.57 35.52 33.45 35.50 33.43 35.64 |
beginAcquisition | 2022-08-25T12:14:00Z |
endAcquisition | 2022-08-25T12:18:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_220825_93B2_41 |
siteName | Jizzine2 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.78 33.67 35.79 33.68 35.91 |
beginAcquisition | 2022-08-23T12:05:00Z |
endAcquisition | 2022-08-23T12:09:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_220823_9398_41 |
siteName | Bekaa3 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2022-08-22T12:01:00Z |
endAcquisition | 2022-08-22T12:05:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_220822_938E_41 |
siteName | Bekaa4 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.66 35.79 33.68 35.91 |
beginAcquisition | 2022-07-09T12:05:00Z |
endAcquisition | 2022-07-09T12:09:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_220709_9163_41 |
siteName | Bekaa3 |
footprint | 33.80 36.07 33.87 36.08 33.89 35.91 33.79 35.94 33.80 36.07 |
beginAcquisition | 2022-07-07T11:56:00Z |
endAcquisition | 2022-07-07T12:00:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_220707_914A_41 |
siteName | Bekaa4 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2022-06-19T12:14:00Z |
endAcquisition | 2022-06-19T12:18:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_220619_906E_41 |
siteName | Bekaa4 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.66 35.79 33.68 35.91 |
beginAcquisition | 2022-04-13T12:02:00Z |
endAcquisition | 2022-04-13T12:06:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_220413_8D30_41 |
siteName | Bekaa3 |
footprint | 33.81 36.06 33.87 36.08 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2022-02-28T11:49:00Z |
endAcquisition | 2022-02-28T11:53:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_220228_8B19_41 |
siteName | Bekaa4 |
footprint | 33.43 35.64 33.55 35.66 33.57 35.52 33.45 35.50 33.43 35.64 |
beginAcquisition | 2022-02-12T12:09:00Z |
endAcquisition | 2022-02-12T12:13:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_220212_8A56_41 |
siteName | Jizzine2 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.66 35.79 33.68 35.91 |
beginAcquisition | 2021-12-11T11:54:00Z |
endAcquisition | 2021-12-11T11:58:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_211211_8754_41 |
siteName | Bekaa3 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2021-11-23T12:02:00Z |
endAcquisition | 2021-11-23T12:06:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_211123_8673_41 |
siteName | Bekaa4 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2021-08-17T11:58:00Z |
endAcquisition | 2021-08-17T12:02:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_210817_81B4_41 |
siteName | Bekaa4 |
footprint | 33.82 36.05 33.87 36.06 33.88 35.93 33.80 35.95 33.82 36.05 |
beginAcquisition | 2021-07-08T11:51:00Z |
endAcquisition | 2021-07-08T11:55:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_210708_7FCF_41 |
siteName | Bekaa4 |
footprint | 33.68 35.91 33.74 35.93 33.76 35.77 33.66 35.79 33.68 35.91 |
beginAcquisition | 2021-06-21T12:02:00Z |
endAcquisition | 2021-06-21T12:06:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_210621_7EFD_41 |
siteName | Bekaa3 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2021-05-30T11:48:00Z |
endAcquisition | 2021-05-30T11:52:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_210530_7DEA_41 |
siteName | Bekaa4 |
footprint | 33.43 35.64 33.55 35.67 33.57 35.52 33.45 35.49 33.43 35.64 |
beginAcquisition | 2021-05-12T11:53:00Z |
endAcquisition | 2021-05-12T11:57:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_210512_7D0E_41 |
siteName | Jizzine2 |
footprint | 33.38 35.61 33.50 35.63 33.52 35.49 33.40 35.47 33.38 35.61 |
beginAcquisition | 2021-03-17T11:58:00Z |
endAcquisition | 2021-03-17T12:02:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_210317_7A5C_41 |
siteName | Jizzine |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2021-03-13T11:39:00Z |
endAcquisition | 2021-03-13T11:43:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_210313_7A2A_41 |
siteName | Bekaa4 |
footprint | 33.43 35.64 33.55 35.67 33.57 35.51 33.45 35.49 33.43 35.64 |
beginAcquisition | 2021-02-26T11:59:00Z |
endAcquisition | 2021-02-26T12:03:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_210226_7971_41 |
siteName | Jizzine2 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2021-02-06T11:53:00Z |
endAcquisition | 2021-02-06T11:57:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_210206_787C_41 |
siteName | Bekaa4 |
footprint | 33.67 35.92 33.74 35.93 33.77 35.76 33.65 35.78 33.67 35.92 |
beginAcquisition | 2021-02-03T11:38:00Z |
endAcquisition | 2021-02-03T11:42:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_210203_7854_41 |
siteName | Bekaa3 |
footprint | 33.68 35.90 33.74 35.91 33.76 35.78 33.67 35.80 33.68 35.90 |
beginAcquisition | 2020-12-10T11:45:00Z |
endAcquisition | 2020-12-10T11:49:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_201210_75BB_41 |
siteName | Bekaa3 |
footprint | 33.81 36.07 33.87 36.08 33.89 35.92 33.79 35.94 33.81 36.07 |
beginAcquisition | 2020-10-14T11:39:00Z |
endAcquisition | 2020-10-14T11:43:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_201014_72FF_41 |
siteName | Bekaa4 |
footprint | 33.42 35.65 33.56 35.67 33.58 35.51 33.44 35.49 33.42 35.65 |
beginAcquisition | 2020-09-29T11:58:00Z |
endAcquisition | 2020-09-29T12:02:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_200929_7246_41 |
siteName | Jizzine2 |
footprint | 33.81 36.06 33.87 36.08 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2020-09-25T11:38:00Z |
endAcquisition | 2020-09-25T11:42:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_200925_7214_41 |
siteName | Bekaa4 |
footprint | 33.67 35.92 33.74 35.93 33.77 35.76 33.66 35.79 33.67 35.92 |
beginAcquisition | 2020-06-28T11:56:00Z |
endAcquisition | 2020-06-28T12:00:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_200628_6DC3_41 |
siteName | Bekaa3 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.80 35.94 33.81 36.06 |
beginAcquisition | 2020-06-07T11:43:00Z |
endAcquisition | 2020-06-07T11:47:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_200607_6CB5_41 |
siteName | Bekaa4 |
footprint | 33.43 35.64 33.55 35.66 33.57 35.52 33.45 35.50 33.43 35.64 |
beginAcquisition | 2020-05-22T11:56:00Z |
endAcquisition | 2020-05-22T12:00:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_200522_6BE8_41 |
siteName | Jizzine2 |
footprint | 33.82 35.71 33.93 35.73 33.94 35.59 33.83 35.57 33.82 35.71 |
beginAcquisition | 2020-05-20T11:45:00Z |
endAcquisition | 2020-05-20T11:49:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_UV_200520_6BCF_41 |
siteName | Beirut-River |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.66 35.79 33.68 35.91 |
beginAcquisition | 2020-03-26T11:46:00Z |
endAcquisition | 2020-03-26T11:50:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_200326_6927_41 |
siteName | Bekaa3 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2020-03-07T11:43:00Z |
endAcquisition | 2020-03-07T11:47:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_200307_683C_41 |
siteName | Bekaa4 |
footprint | 33.39 35.60 33.50 35.62 33.51 35.50 33.40 35.48 33.39 35.60 |
beginAcquisition | 2019-09-27T11:55:00Z |
endAcquisition | 2019-09-27T11:59:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_190927_60AE_41 |
siteName | Jizzine |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2019-08-22T11:56:00Z |
endAcquisition | 2019-08-22T12:00:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_190822_5EE6_41 |
siteName | Bekaa4 |
footprint | 33.68 35.90 33.74 35.91 33.76 35.78 33.67 35.79 33.68 35.90 |
beginAcquisition | 2019-07-16T11:50:00Z |
endAcquisition | 2019-07-16T11:54:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_190716_5D1A_41 |
siteName | Bekaa3 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2019-07-15T11:45:00Z |
endAcquisition | 2019-07-15T11:49:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_190715_5D0B_41 |
siteName | Bekaa4 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.66 35.79 33.68 35.91 |
beginAcquisition | 2019-05-22T11:46:00Z |
endAcquisition | 2019-05-22T11:50:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_190522_5A68_41 |
siteName | Bekaa3 |
footprint | 33.80 36.07 33.88 36.09 33.90 35.91 33.78 35.93 33.80 36.07 |
beginAcquisition | 2019-05-03T11:41:00Z |
endAcquisition | 2019-05-03T11:45:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_190503_597D_41 |
siteName | Bekaa4 |
footprint | 33.78 36.05 33.90 36.08 33.92 35.92 33.80 35.90 33.78 36.05 |
beginAcquisition | 2019-02-25T12:07:00Z |
endAcquisition | 2019-02-25T12:11:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_KA_190225_564E_41 |
siteName | Bekaa4 |
footprint | 33.44 35.63 33.55 35.66 33.56 35.53 33.45 35.50 33.44 35.63 |
beginAcquisition | 2019-02-24T12:02:00Z |
endAcquisition | 2019-02-24T12:06:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_JZ_190224_563F_41 |
siteName | Jizzine2 |
footprint | 33.68 35.90 33.74 35.92 33.76 35.78 33.67 35.79 33.68 35.90 |
beginAcquisition | 2019-02-05T11:56:00Z |
endAcquisition | 2019-02-05T12:00:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_190205_5563_41 |
siteName | Bekaa3 |
footprint | 33.80 36.07 33.87 36.08 33.90 35.91 33.79 35.93 33.80 36.07 |
beginAcquisition | 2019-02-03T11:45:00Z |
endAcquisition | 2019-02-03T11:49:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_190203_5545_41 |
siteName | Bekaa4 |
footprint | 33.78 36.05 33.90 36.08 33.92 35.93 33.80 35.90 33.78 36.05 |
beginAcquisition | 2019-01-19T12:00:00Z |
endAcquisition | 2019-01-19T12:04:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_KA_190119_5496_41 |
siteName | Bekaa4 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.67 35.79 33.68 35.91 |
beginAcquisition | 2018-12-15T12:04:00Z |
endAcquisition | 2018-12-15T12:08:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_181215_52FC_41 |
siteName | Bekaa3 |
footprint | 33.81 36.05 33.87 36.07 33.89 35.93 33.80 35.94 33.81 36.05 |
beginAcquisition | 2018-12-14T11:58:00Z |
endAcquisition | 2018-12-14T12:02:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_181214_52ED_41 |
siteName | Bekaa4 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.67 35.79 33.68 35.91 |
beginAcquisition | 2018-11-28T12:08:00Z |
endAcquisition | 2018-11-28T12:12:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_181128_522F_41 |
siteName | Bekaa3 |
footprint | 33.68 35.91 33.74 35.92 33.76 35.77 33.66 35.79 33.68 35.91 |
beginAcquisition | 2018-10-06T12:10:00Z |
endAcquisition | 2018-10-06T12:14:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_181006_4FA5_41 |
siteName | Bekaa3 |
footprint | 33.81 35.72 33.93 35.74 33.95 35.59 33.83 35.56 33.81 35.72 |
beginAcquisition | 2018-10-04T11:58:00Z |
endAcquisition | 2018-10-04T12:02:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_UV_181004_4F8C_41 |
siteName | Beirut-River |
footprint | 33.68 35.90 33.74 35.91 33.76 35.78 33.67 35.80 33.68 35.90 |
beginAcquisition | 2018-08-14T12:10:00Z |
endAcquisition | 2018-08-14T12:14:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_180814_4D02_41 |
siteName | Bekaa3 |
footprint | 33.81 36.05 33.87 36.06 33.89 35.93 33.80 35.94 33.81 36.05 |
beginAcquisition | 2018-08-12T11:59:00Z |
endAcquisition | 2018-08-12T11:03:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_180812_4CE9_41 |
siteName | Bekaa4 |
footprint | 33.68 35.90 33.74 35.91 33.76 35.78 33.67 35.80 33.68 35.90 |
beginAcquisition | 2018-07-26T12:02:00Z |
endAcquisition | 2018-07-26T12:06:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_180726_4C12_41 |
siteName | Bekaa3 |
footprint | 33.81 36.05 33.87 36.06 33.89 35.93 33.80 35.94 33.81 36.05 |
beginAcquisition | 2018-07-10T12:11:00Z |
endAcquisition | 2018-07-10T12:15:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_180710_4B4A_41 |
siteName | Bekaa4 |
footprint | 33.78 36.05 33.90 36.08 33.92 35.93 33.80 35.90 33.78 36.05 |
beginAcquisition | 2018-05-19T12:14:00Z |
endAcquisition | 2018-05-19T12:18:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_KA_180519_491A_41 |
siteName | Bekaa4 |
footprint | 33.81 36.05 33.87 36.06 33.89 35.93 33.80 35.95 33.81 36.05 |
beginAcquisition | 2018-04-14T12:16:00Z |
endAcquisition | 2018-04-14T12:20:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_180414_476C_41 |
siteName | Bekaa4 |
footprint | 33.66 35.89 33.76 35.91 33.78 35.79 33.68 35.77 33.66 35.89 |
beginAcquisition | 2018-04-13T12:10:00Z |
endAcquisition | 2018-04-13T12:14:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_KA_180413_4762_41 |
siteName | Bekaa3 |
footprint | 33.66 35.89 33.76 35.91 33.78 35.79 33.68 35.77 33.66 35.89 |
beginAcquisition | 2018-04-13T12:10:00Z |
endAcquisition | 2018-04-13T12:14:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO3_1P |
originalName | CHRIS_KA_180413_4762_41 |
siteName | Bekaa3 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.93 33.80 35.94 33.81 36.06 |
beginAcquisition | 2018-03-26T12:07:00Z |
endAcquisition | 2018-03-26T12:11:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_180326_4681_41 |
siteName | Bekaa4 |
footprint | 33.81 36.06 33.87 36.07 33.89 35.93 33.80 35.94 33.81 36.06 |
beginAcquisition | 2018-03-26T12:07:00Z |
endAcquisition | 2018-03-26T12:11:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_180326_4681_41 |
siteName | Bekaa4 |
footprint | 33.67 35.92 33.74 35.93 33.77 35.76 33.65 35.78 33.67 35.92 |
beginAcquisition | 2018-03-12T12:27:00Z |
endAcquisition | 2018-03-12T12:31:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_180312_45B9_41 |
siteName | Bekaa3 |
footprint | 33.66 35.53 33.78 35.53 33.79 35.39 33.67 35.36 33.66 35.53 |
beginAcquisition | 2018-03-11T12:21:00Z |
endAcquisition | 2018-03-11T12:25:00Z |
operationalMode | MODE-5 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO5_1P |
originalName | CHRIS_DA_180311_45AF_41 |
siteName | Damour |
footprint | 33.66 35.53 33.78 35.53 33.79 35.39 33.67 35.36 33.66 35.53 |
beginAcquisition | 2018-03-11T12:21:00Z |
endAcquisition | 2018-03-11T12:25:00Z |
operationalMode | MODE-5 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO5_1P |
originalName | CHRIS_DA_180311_45AF_41 |
siteName | Damour |
footprint | 33.81 36.06 33.87 36.07 33.89 35.92 33.79 35.94 33.81 36.06 |
beginAcquisition | 2018-02-03T12:14:00Z |
endAcquisition | 2018-02-03T12:18:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E035 |
wrsLatitudeGrid | N33 |
productType | CHR_MO1_1P |
originalName | CHRIS_KA_180203_43D9_41 |
siteName |
