PROBA-1 CHRIS. More details here.
List of available products (wrsLongitudeGrid: E077, wrsLatitudeGrid: N12).
footprint | 12.74 77.37 12.80 77.38 12.82 77.25 12.72 77.27 12.74 77.37 |
beginAcquisition | 2022-03-14T09:37:00Z |
endAcquisition | 2022-03-14T09:41:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_220314_8BC3_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.37 12.80 77.38 12.82 77.25 12.72 77.27 12.74 77.37 |
beginAcquisition | 2022-02-18T09:20:00Z |
endAcquisition | 2022-02-18T09:24:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_220218_8A9C_41 |
siteName | Bangalore-Outer |
footprint | 12.73 77.38 12.81 77.39 12.83 77.24 12.71 77.26 12.73 77.38 |
beginAcquisition | 2022-01-08T09:15:00Z |
endAcquisition | 2022-01-08T09:19:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_220108_88A3_41 |
siteName | Bangalore-Outer |
footprint | 12.71 77.36 12.83 77.38 12.85 77.26 12.73 77.24 12.71 77.36 |
beginAcquisition | 2021-03-26T09:26:00Z |
endAcquisition | 2021-03-26T09:30:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO3_1P |
originalName | CHRIS_B8_210326_7AC5_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.36 12.80 77.37 12.82 77.26 12.73 77.27 12.74 77.36 |
beginAcquisition | 2021-03-05T09:16:00Z |
endAcquisition | 2021-03-05T09:20:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_210305_79C1_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.37 12.80 77.38 12.82 77.25 12.72 77.27 12.74 77.37 |
beginAcquisition | 2021-02-13T09:11:00Z |
endAcquisition | 2021-02-13T09:15:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_210213_78CC_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.36 12.80 77.37 12.82 77.26 12.73 77.27 12.74 77.36 |
beginAcquisition | 2020-01-04T09:16:00Z |
endAcquisition | 2020-01-04T09:20:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_200104_656C_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.36 12.80 77.37 12.82 77.26 12.73 77.27 12.74 77.36 |
beginAcquisition | 2019-03-21T09:20:00Z |
endAcquisition | 2019-03-21T09:24:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_190321_5766_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.37 12.80 77.38 12.82 77.25 12.73 77.27 12.74 77.37 |
beginAcquisition | 2019-02-13T09:21:00Z |
endAcquisition | 2019-02-13T09:25:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_190213_55B8_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.37 12.80 77.38 12.82 77.25 12.72 77.27 12.74 77.37 |
beginAcquisition | 2019-01-28T09:30:00Z |
endAcquisition | 2019-01-28T09:34:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_190128_54FA_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.37 12.80 77.38 12.82 77.25 12.72 77.27 12.74 77.37 |
beginAcquisition | 2018-03-19T09:47:00Z |
endAcquisition | 2018-03-19T09:51:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_180319_4609_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.37 12.80 77.38 12.82 77.25 12.72 77.27 12.74 77.37 |
beginAcquisition | 2018-03-19T09:47:00Z |
endAcquisition | 2018-03-19T09:51:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_180319_4609_41 |
siteName | Bangalore-Outer |
footprint | 12.75 77.36 12.80 77.37 12.81 77.26 12.73 77.27 12.75 77.36 |
beginAcquisition | 2018-01-08T09:45:00Z |
endAcquisition | 2018-01-08T09:49:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_180108_4299_41 |
siteName |
footprint | 12.74 77.37 12.80 77.37 12.82 77.25 12.73 77.27 12.74 77.37 |
beginAcquisition | 2017-03-12T10:14:00Z |
endAcquisition | 2017-03-12T10:18:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_170312_3466_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.36 12.80 77.37 12.82 77.26 12.73 77.27 12.74 77.36 |
beginAcquisition | 2017-02-22T10:09:00Z |
endAcquisition | 2017-02-22T10:13:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_170222_338F_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.37 12.80 77.38 12.82 77.25 12.73 77.27 12.74 77.37 |
beginAcquisition | 2017-01-20T10:11:00Z |
endAcquisition | 2017-01-20T10:15:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_170120_3209_41 |
siteName | Bangalore-Outer |
footprint | 12.74 77.36 12.80 77.37 12.82 77.26 12.73 77.27 12.74 77.36 |
beginAcquisition | 2016-03-06T10:48:00Z |
endAcquisition | 2016-03-06T10:52:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E077 |
wrsLatitudeGrid | N12 |
productType | CHR_MO1_1P |
originalName | CHRIS_B8_160306_2304_41 |
siteName | Bangalore-Outer |