PROBA-1 CHRIS. More details here.
List of available products (wrsLongitudeGrid: E083, wrsLatitudeGrid: N18).
footprint | 18.28 83.16 18.40 83.18 18.42 83.06 18.30 83.04 18.28 83.16 |
beginAcquisition | 2019-06-15T09:02:00Z |
endAcquisition | 2019-06-15T09:06:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E083 |
wrsLatitudeGrid | N18 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q2_190615_5B94_41 |
siteName | Araku |
footprint | 18.28 83.17 18.40 83.19 18.42 83.05 18.30 83.03 18.28 83.17 |
beginAcquisition | 2019-01-04T08:57:00Z |
endAcquisition | 2019-01-04T09:01:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E083 |
wrsLatitudeGrid | N18 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q2_190104_53E2_41 |
siteName | Araku |
footprint | 18.28 83.17 18.40 83.19 18.42 83.05 18.30 83.03 18.28 83.17 |
beginAcquisition | 2018-02-24T09:17:00Z |
endAcquisition | 2018-02-24T09:21:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E083 |
wrsLatitudeGrid | N18 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q2_180224_44EC_41 |
siteName | Araku |
footprint | 18.28 83.17 18.40 83.19 18.42 83.05 18.30 83.03 18.28 83.17 |
beginAcquisition | 2018-02-24T09:17:00Z |
endAcquisition | 2018-02-24T09:21:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E083 |
wrsLatitudeGrid | N18 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q2_180224_44EC_41 |
siteName | Araku |
footprint | 18.28 83.16 18.40 83.18 18.42 83.06 18.30 83.04 18.28 83.16 |
beginAcquisition | 2018-02-06T09:14:00Z |
endAcquisition | 2018-02-06T09:18:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E083 |
wrsLatitudeGrid | N18 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q2_180206_43F7_41 |
siteName | Araku |
footprint | 18.29 83.16 18.40 83.18 18.41 83.06 18.30 83.04 18.29 83.16 |
beginAcquisition | 2018-01-20T09:16:00Z |
endAcquisition | 2018-01-20T09:20:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E083 |
wrsLatitudeGrid | N18 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q2_180120_432F_41 |
siteName |
footprint | 18.28 83.17 18.40 83.19 18.42 83.05 18.30 83.03 18.28 83.17 |
beginAcquisition | 2017-11-29T09:17:00Z |
endAcquisition | 2017-11-29T09:21:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E083 |
wrsLatitudeGrid | N18 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q2_171129_40AA_41 |
siteName | Araku |
footprint | 18.28 83.16 18.40 83.18 18.42 83.06 18.30 83.04 18.28 83.16 |
beginAcquisition | 2017-09-24T09:33:00Z |
endAcquisition | 2017-09-24T09:37:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E083 |
wrsLatitudeGrid | N18 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q2_170924_3D62_41 |
siteName | Araku |