PROBA-1 CHRIS. More details here.
List of available products (wrsLongitudeGrid: E090, wrsLatitudeGrid: N23).
footprint | 23.68 90.44 23.84 90.47 23.86 90.34 23.72 90.30 23.68 90.44 |
beginAcquisition | 2017-12-28T08:41:00Z |
endAcquisition | 2017-12-28T08:45:00Z |
operationalMode | MODE-2 |
orbitNumber | 0 |
wrsLongitudeGrid | E090 |
wrsLatitudeGrid | N23 |
productType | CHR_MO2_1P |
originalName | CHRIS_PU_171228_4262_41 |
siteName |
footprint | 23.68 90.44 23.84 90.47 23.86 90.34 23.73 90.30 23.68 90.44 |
beginAcquisition | 2017-12-27T08:41:00Z |
endAcquisition | 2017-12-27T08:45:00Z |
operationalMode | MODE-2 |
orbitNumber | 0 |
wrsLongitudeGrid | E090 |
wrsLatitudeGrid | N23 |
productType | CHR_MO2_1P |
originalName | CHRIS_PU_171227_4262_41 |
siteName |