PROBA-1 CHRIS. More details here.
List of available products (wrsLongitudeGrid: E118, wrsLatitudeGrid: N32).
footprint | 32.06 118.84 32.18 118.87 32.20 118.72 32.08 118.69 32.06 118.84 |
beginAcquisition | 2022-12-15T06:56:00Z |
endAcquisition | 2022-12-15T07:00:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q1_221215_991F_41 |
siteName | Shogunate-Hill |
footprint | 32.06 118.84 32.18 118.86 32.20 118.72 32.08 118.70 32.06 118.84 |
beginAcquisition | 2022-08-14T06:38:00Z |
endAcquisition | 2022-08-14T06:42:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q1_220814_9325_41 |
siteName | Shogunate-Hill |
footprint | 31.99 118.92 32.13 118.94 32.15 118.78 32.01 118.76 31.99 118.92 |
beginAcquisition | 2022-08-12T06:30:00Z |
endAcquisition | 2022-08-12T06:34:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Z4_220812_930C_41 |
siteName | Zijin-Mountain |
footprint | 31.99 118.86 32.11 118.89 32.13 118.74 32.01 118.71 31.99 118.86 |
beginAcquisition | 2022-04-24T06:27:00Z |
endAcquisition | 2022-04-24T06:31:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_N8_220424_8DB7_41 |
siteName | Nanjing-City |
footprint | 32.06 118.84 32.18 118.86 32.20 118.72 32.08 118.70 32.06 118.84 |
beginAcquisition | 2021-10-26T06:32:00Z |
endAcquisition | 2021-10-26T06:36:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q1_211026_8510_41 |
siteName | Shogunate-Hill |
footprint | 31.98 118.92 32.13 118.95 32.16 118.78 32.01 118.75 31.98 118.92 |
beginAcquisition | 2021-09-18T06:36:00Z |
endAcquisition | 2021-09-18T06:40:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Z4_210918_8335_41 |
siteName | Zijin-Mountain |
footprint | 32.06 118.84 32.18 118.86 32.20 118.72 32.08 118.70 32.06 118.84 |
beginAcquisition | 2021-07-21T06:30:00Z |
endAcquisition | 2021-07-21T06:34:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q1_210721_806A_41 |
siteName | Shogunate-Hill |
footprint | 31.99 118.86 32.11 118.88 32.13 118.74 32.01 118.72 31.99 118.86 |
beginAcquisition | 2020-04-06T06:18:00Z |
endAcquisition | 2020-04-06T06:22:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_N8_200406_69AE_41 |
siteName | Nanjing-City |
footprint | 32.00 118.85 32.11 118.88 32.12 118.75 32.01 118.72 32.00 118.85 |
beginAcquisition | 2019-09-19T06:22:00Z |
endAcquisition | 2019-09-19T06:26:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_N8_190919_6044_41 |
siteName | Nanjing-City |
footprint | 32.07 118.84 32.18 118.86 32.19 118.72 32.08 118.70 32.07 118.84 |
beginAcquisition | 2019-09-18T06:17:00Z |
endAcquisition | 2019-09-18T06:21:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q1_190918_603A_41 |
siteName | Shogunate-Hill |
footprint | 32.06 118.84 32.18 118.86 32.20 118.72 32.08 118.70 32.06 118.84 |
beginAcquisition | 2019-06-04T06:30:00Z |
endAcquisition | 2019-06-04T06:34:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q1_190604_5B0D_41 |
siteName | Shogunate-Hill |
footprint | 31.98 118.87 32.12 118.89 32.14 118.73 32.00 118.70 31.98 118.87 |
beginAcquisition | 2019-04-12T06:35:00Z |
endAcquisition | 2019-04-12T06:39:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_N8_190412_5879_41 |
siteName | Nanjing-City |
footprint | 32.07 118.83 32.18 118.86 32.19 118.73 32.08 118.70 32.07 118.83 |
beginAcquisition | 2018-07-20T06:40:00Z |
endAcquisition | 2018-07-20T06:44:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q1_180720_4BC7_41 |
siteName | Shogunate-Hill |
footprint | 32.01 118.90 32.12 118.92 32.13 118.80 32.02 118.78 32.01 118.90 |
beginAcquisition | 2018-07-19T06:35:00Z |
endAcquisition | 2018-07-19T06:39:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Z4_180719_4BB8_41 |
siteName | Zijin-Mountain |
footprint | 32.07 118.83 32.17 118.85 32.19 118.73 32.09 118.71 32.07 118.83 |
beginAcquisition | 2017-12-24T06:50:00Z |
endAcquisition | 2017-12-24T06:54:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q1_171224_41D6_41 |
siteName |
footprint | 32.07 118.83 32.17 118.85 32.19 118.73 32.09 118.71 32.07 118.83 |
beginAcquisition | 2017-09-13T06:58:00Z |
endAcquisition | 2017-09-13T06:02:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_Q1_170913_3CDB_41 |
siteName | Shogunate-Hill |
footprint | 32.02 118.86 32.08 118.87 32.10 118.74 32.01 118.76 32.02 118.86 |
beginAcquisition | 2017-05-18T07:05:00Z |
endAcquisition | 2017-05-18T07:09:00Z |
operationalMode | MODE-1 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO1_1P |
originalName | CHRIS_N8_170518_379A_41 |
siteName | Nanjing-City |
footprint | 31.98 118.84 32.10 118.86 32.12 118.72 32.00 118.70 31.98 118.84 |
beginAcquisition | 2016-07-29T07:40:00Z |
endAcquisition | 2016-07-29T07:44:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_N3_160729_2A16_41 |
siteName | Nanjing |
footprint | 31.98 118.84 32.10 118.86 32.12 118.72 32.00 118.70 31.98 118.84 |
beginAcquisition | 2015-09-07T08:05:00Z |
endAcquisition | 2015-09-07T08:09:00Z |
operationalMode | MODE-3 |
orbitNumber | 0 |
wrsLongitudeGrid | E118 |
wrsLatitudeGrid | N32 |
productType | CHR_MO3_1P |
originalName | CHRIS_N3_150907_1B48_41 |
siteName | Nanjing |