QuickBird-2. More details.
List of available products (path: E036, row: S01).
beginAcquisition | 2009-03-22T08:12:11.087Z |
endAcquisition | 2009-03-22T08:12:11.087Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E036 |
row | S01 |
cloudCoverPercentage | 0 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2009-03-22T08:12:10.885Z |
endAcquisition | 2009-03-22T08:12:10.885Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E036 |
row | S01 |
cloudCoverPercentage | 0 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2008-06-30T08:18:17.929Z |
endAcquisition | 2008-06-30T08:18:17.929Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E036 |
row | S01 |
cloudCoverPercentage | 0 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2008-06-30T08:18:17.701Z |
endAcquisition | 2008-06-30T08:18:17.701Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E036 |
row | S01 |
cloudCoverPercentage | 0 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2007-03-12T08:22:22.731Z |
endAcquisition | 2007-03-12T08:22:22.731Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E036 |
row | S01 |
cloudCoverPercentage | 8 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2007-03-12T08:22:22.504Z |
endAcquisition | 2007-03-12T08:22:22.504Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E036 |
row | S01 |
cloudCoverPercentage | 8 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2006-07-31T08:26:03.871Z |
endAcquisition | 2006-07-31T08:26:03.871Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E036 |
row | S01 |
cloudCoverPercentage | 0 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2006-07-31T08:26:03.671Z |
endAcquisition | 2006-07-31T08:26:03.671Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E036 |
row | S01 |
cloudCoverPercentage | 0 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2004-12-24T08:08:40.880Z |
endAcquisition | 2004-12-24T08:08:40.880Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E036 |
row | S01 |
cloudCoverPercentage | -99900 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2004-12-24T08:08:40.677Z |
endAcquisition | 2004-12-24T08:08:40.677Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E036 |
row | S01 |
cloudCoverPercentage | -99900 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2004-09-25T08:02:28.915Z |
endAcquisition | 2004-09-25T08:02:28.915Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E036 |
row | S01 |
cloudCoverPercentage | -99900 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2004-09-25T08:02:28.686Z |
endAcquisition | 2004-09-25T08:02:28.686Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E036 |
row | S01 |
cloudCoverPercentage | -99900 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2003-01-14T07:56:11.485Z |
endAcquisition | 2003-01-14T07:56:11.485Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E036 |
row | S01 |
cloudCoverPercentage | -99900 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2003-01-14T07:56:11.284Z |
endAcquisition | 2003-01-14T07:56:11.284Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E036 |
row | S01 |
cloudCoverPercentage | -99900 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2002-02-11T08:03:19.167Z |
endAcquisition | 2002-02-11T08:03:19.167Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E036 |
row | S01 |
cloudCoverPercentage | -99900 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2002-02-11T08:03:18.939Z |
endAcquisition | 2002-02-11T08:03:18.939Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E036 |
row | S01 |
cloudCoverPercentage | -99900 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |