QuickBird-2. More details.
List of available products (path: E059, row: N22).
beginAcquisition | 2006-06-09T07:05:14.013Z |
endAcquisition | 2006-06-09T07:05:14.013Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E059 |
row | N22 |
cloudCoverPercentage | 0 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2006-06-09T07:05:13.811Z |
endAcquisition | 2006-06-09T07:05:13.811Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E059 |
row | N22 |
cloudCoverPercentage | 0 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2002-09-30T06:38:39.663Z |
endAcquisition | 2002-09-30T06:38:39.663Z |
orbitNumber | 0 |
productType | BGI_4B__2A |
path | E059 |
row | N22 |
cloudCoverPercentage | -99900 |
resolution | 2.0 |
scale | |
platform | QuickBird-2 |
beginAcquisition | 2002-09-30T06:38:39.461Z |
endAcquisition | 2002-09-30T06:38:39.461Z |
orbitNumber | 0 |
productType | BGI_PAN_2A |
path | E059 |
row | N22 |
cloudCoverPercentage | -99900 |
resolution | 0.5 |
scale | |
platform | QuickBird-2 |