WorldView. More details.
List of available products (path: E003, row: N39).
beginAcquisition | 2021-06-26T10:46:40.096Z |
endAcquisition | 2021-06-26T10:46:40.096Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E003 |
row | N39 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2021-06-26T10:46:39.941Z |
endAcquisition | 2021-06-26T10:46:39.941Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E003 |
row | N39 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2011-06-25T11:01:10.561Z |
endAcquisition | 2011-06-25T11:01:10.561Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E003 |
row | N39 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2011-06-25T11:01:10.397Z |
endAcquisition | 2011-06-25T11:01:10.397Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E003 |
row | N39 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |