WorldView. More details.
List of available products (path: E008, row: N63).
beginAcquisition | 2019-08-05T11:38:01.677Z |
endAcquisition | 2019-08-05T11:38:01.677Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E008 |
row | N63 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2019-08-05T11:38:01.527Z |
endAcquisition | 2019-08-05T11:38:01.527Z |
orbitNumber | 0 |
productType | WV1_4B__2A |
path | E008 |
row | N63 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |