WorldView. More details.
List of available products (path: E012, row: N43).
beginAcquisition | 2021-10-15T10:07:59.940Z |
endAcquisition | 2021-10-15T10:07:59.940Z |
orbitNumber | 0 |
productType | WV1_S8B_2A |
path | E012 |
row | N43 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2021-08-12T10:14:49.814Z |
endAcquisition | 2021-08-12T10:14:49.814Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E012 |
row | N43 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2021-08-12T10:14:49.812Z |
endAcquisition | 2021-08-12T10:14:49.812Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E012 |
row | N43 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |