WorldView. More details.
List of available products (path: E013, row: N38).
beginAcquisition | 2020-06-04T10:10:10.795Z |
endAcquisition | 2020-06-04T10:10:10.795Z |
orbitNumber | 0 |
productType | WV1_4B__2A |
path | E013 |
row | N38 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2020-06-04T10:10:02.756Z |
endAcquisition | 2020-06-04T10:10:02.756Z |
orbitNumber | 0 |
productType | WV1_4B__2A |
path | E013 |
row | N38 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2017-05-25T10:10:31.937Z |
endAcquisition | 2017-05-25T10:10:31.937Z |
orbitNumber | 0 |
productType | WV1_4B__2A |
path | E013 |
row | N38 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2017-05-25T10:10:25.431Z |
endAcquisition | 2017-05-25T10:10:25.431Z |
orbitNumber | 0 |
productType | WV1_4B__2A |
path | E013 |
row | N38 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2017-05-22T10:02:07.245Z |
endAcquisition | 2017-05-22T10:02:07.245Z |
orbitNumber | 0 |
productType | WV1_4B__2A |
path | E013 |
row | N38 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-4 |