WorldView. More details.
List of available products (path: E015, row: N41).
beginAcquisition | 2015-04-13T10:27:20.055Z |
endAcquisition | 2015-04-13T10:27:20.055Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E015 |
row | N41 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2015-04-13T10:27:19.905Z |
endAcquisition | 2015-04-13T10:27:19.905Z |
orbitNumber | 0 |
productType | WV1_4B__2A |
path | E015 |
row | N41 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |