WorldView. More details.
List of available products (path: E016, row: N43).
beginAcquisition | 2019-07-23T09:42:48.194Z |
endAcquisition | 2019-07-23T09:42:48.194Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E016 |
row | N43 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2019-07-23T09:42:48.030Z |
endAcquisition | 2019-07-23T09:42:48.030Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E016 |
row | N43 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2019-07-03T10:06:48.753Z |
endAcquisition | 2019-07-03T10:06:48.753Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E016 |
row | N43 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2019-07-03T10:06:48.599Z |
endAcquisition | 2019-07-03T10:06:48.599Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E016 |
row | N43 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |