WorldView. More details.
List of available products (path: E016, row: N45).
beginAcquisition | 2017-11-27T10:14:25.633Z |
endAcquisition | 2017-11-27T10:14:25.633Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E016 |
row | N45 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2017-11-27T10:14:25.633Z |
endAcquisition | 2017-11-27T10:14:25.633Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E016 |
row | N45 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2016-08-31T10:19:19.044Z |
endAcquisition | 2016-08-31T10:19:19.044Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E016 |
row | N45 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2016-08-31T10:19:19.043Z |
endAcquisition | 2016-08-31T10:19:19.043Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E016 |
row | N45 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |