WorldView. More details.
List of available products (path: E023, row: N37).
beginAcquisition | 2019-08-07T09:26:45.591Z |
endAcquisition | 2019-08-07T09:26:45.591Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E023 |
row | N37 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2019-08-07T09:26:45.590Z |
endAcquisition | 2019-08-07T09:26:45.590Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E023 |
row | N37 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2019-07-07T09:35:18.282Z |
endAcquisition | 2019-07-07T09:35:18.282Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E023 |
row | N37 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2019-07-07T09:35:18.281Z |
endAcquisition | 2019-07-07T09:35:18.281Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E023 |
row | N37 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |