WorldView. More details.
List of available products (path: E037, row: N45).
beginAcquisition | 2019-09-06T09:00:57.431Z |
endAcquisition | 2019-09-06T09:00:57.431Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E037 |
row | N45 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2019-09-06T09:00:57.430Z |
endAcquisition | 2019-09-06T09:00:57.430Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E037 |
row | N45 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |