WorldView. More details.
List of available products (path: E041, row: N36).
beginAcquisition | 2018-04-25T08:20:38.740Z |
endAcquisition | 2018-04-25T08:20:38.740Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E041 |
row | N36 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2018-04-25T08:20:38.585Z |
endAcquisition | 2018-04-25T08:20:38.585Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E041 |
row | N36 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2018-04-25T08:20:19.793Z |
endAcquisition | 2018-04-25T08:20:19.793Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E041 |
row | N36 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2018-04-25T08:20:19.659Z |
endAcquisition | 2018-04-25T08:20:19.659Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E041 |
row | N36 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |