WorldView. More details.
List of available products (path: E044, row: N13).
beginAcquisition | 2020-07-19T07:50:01.327Z |
endAcquisition | 2020-07-19T07:50:01.327Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E044 |
row | N13 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2020-07-19T07:50:01.325Z |
endAcquisition | 2020-07-19T07:50:01.325Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E044 |
row | N13 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2018-09-14T07:48:43.899Z |
endAcquisition | 2018-09-14T07:48:43.899Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E044 |
row | N13 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2018-09-14T07:48:43.897Z |
endAcquisition | 2018-09-14T07:48:43.897Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E044 |
row | N13 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |