WorldView. More details.
List of available products (path: E044, row: N15).
beginAcquisition | 2019-03-22T08:00:44.360Z |
endAcquisition | 2019-03-22T08:00:44.360Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E044 |
row | N15 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2019-03-22T08:00:44.359Z |
endAcquisition | 2019-03-22T08:00:44.359Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E044 |
row | N15 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |