WorldView. More details.
List of available products (path: E088, row: N40).
beginAcquisition | 2019-09-28T05:15:23.767Z |
endAcquisition | 2019-09-28T05:15:23.767Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E088 |
row | N40 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2019-09-28T05:15:23.766Z |
endAcquisition | 2019-09-28T05:15:23.766Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E088 |
row | N40 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |