WorldView. More details.
List of available products (path: E093, row: N51).
beginAcquisition | 2019-10-15T04:46:39.864Z |
endAcquisition | 2019-10-15T04:46:39.864Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E093 |
row | N51 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2019-10-15T04:46:39.864Z |
endAcquisition | 2019-10-15T04:46:39.864Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E093 |
row | N51 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2019-10-15T04:46:12.061Z |
endAcquisition | 2019-10-15T04:46:12.061Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E093 |
row | N51 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2019-10-15T04:46:12.060Z |
endAcquisition | 2019-10-15T04:46:12.060Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E093 |
row | N51 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |