WorldView. More details.
List of available products (path: E105, row: N21).
beginAcquisition | 2021-08-19T03:43:07.928Z |
endAcquisition | 2021-08-19T03:43:07.928Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E105 |
row | N21 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2021-08-19T03:43:07.772Z |
endAcquisition | 2021-08-19T03:43:07.772Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E105 |
row | N21 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2021-08-19T03:41:48.320Z |
endAcquisition | 2021-08-19T03:41:48.320Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | E105 |
row | N21 |
cloudCoverPercentage | 2 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2021-08-19T03:41:48.186Z |
endAcquisition | 2021-08-19T03:41:48.186Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | E105 |
row | N21 |
cloudCoverPercentage | 2 |
scale | |
platform | WorldView-3 |