WorldView. More details.
List of available products (path: W008, row: N30).
beginAcquisition | 2017-07-06T11:47:41.190Z |
endAcquisition | 2017-07-06T11:47:41.190Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | W008 |
row | N30 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2017-07-06T11:47:41.056Z |
endAcquisition | 2017-07-06T11:47:41.056Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | W008 |
row | N30 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2010-09-28T11:39:09.191Z |
endAcquisition | 2010-09-28T11:39:09.191Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | W008 |
row | N30 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2010-09-28T11:39:09.067Z |
endAcquisition | 2010-09-28T11:39:09.067Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | W008 |
row | N30 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |