WorldView. More details.
List of available products (path: W015, row: N27).
beginAcquisition | 2018-07-01T12:02:56.071Z |
endAcquisition | 2018-07-01T12:02:56.071Z |
orbitNumber | 0 |
productType | WV1_4B__MP |
path | W015 |
row | N27 |
cloudCoverPercentage | 0 |
scale | 1:12.000 Orthorectified |
platform | WorldView-2 |
beginAcquisition | 2018-07-01T12:02:56.071Z |
endAcquisition | 2018-07-01T12:02:56.071Z |
orbitNumber | 0 |
productType | WV1_4B__2A |
path | W015 |
row | N27 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2018-07-01T12:02:55.951Z |
endAcquisition | 2018-07-01T12:02:55.951Z |
orbitNumber | 0 |
productType | WV1_PAN_MP |
path | W015 |
row | N27 |
cloudCoverPercentage | 0 |
scale | 1:12.000 Orthorectified |
platform | WorldView-2 |
beginAcquisition | 2018-07-01T12:02:55.951Z |
endAcquisition | 2018-07-01T12:02:55.951Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | W015 |
row | N27 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |