WorldView. More details.
List of available products (path: W063, row: N79).
beginAcquisition | 2020-07-25T20:18:10.183Z |
endAcquisition | 2020-07-25T20:18:10.183Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | W063 |
row | N79 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2020-07-25T20:18:10.019Z |
endAcquisition | 2020-07-25T20:18:10.019Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | W063 |
row | N79 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2020-06-30T22:19:12.618Z |
endAcquisition | 2020-06-30T22:19:12.618Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | W063 |
row | N79 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2020-06-30T22:19:12.494Z |
endAcquisition | 2020-06-30T22:19:12.494Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | W063 |
row | N79 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-2 |