WorldView. More details.
List of available products (path: W092, row: N15).
beginAcquisition | 2015-12-14T16:41:38.029Z |
endAcquisition | 2015-12-14T16:41:38.029Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | W092 |
row | N15 |
cloudCoverPercentage | 25 |
scale | |
platform | WorldView-2 |
beginAcquisition | 2015-12-14T16:41:37.895Z |
endAcquisition | 2015-12-14T16:41:37.895Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | W092 |
row | N15 |
cloudCoverPercentage | 25 |
scale | |
platform | WorldView-2 |