WorldView. More details.
List of available products (path: W105, row: N26).
beginAcquisition | 2016-10-30T18:02:22.622Z |
endAcquisition | 2016-10-30T18:02:22.622Z |
orbitNumber | 0 |
productType | WV1_PAN_2A |
path | W105 |
row | N26 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |
beginAcquisition | 2016-10-30T18:02:22.489Z |
endAcquisition | 2016-10-30T18:02:22.489Z |
orbitNumber | 0 |
productType | WV1_8B__2A |
path | W105 |
row | N26 |
cloudCoverPercentage | 0 |
scale | |
platform | WorldView-3 |